000000000129000000095318OV65                  01232018                         000002-002850                                     ARRANT DOYLE R & JUANITA C                                                             07062022
000000000188000000063811OV65                  01222014                         000002-005200                                     WOLF DONNIE &                                                                          07062022
000000000283000000032439OV65S                 11292011                 11222022000002-008205                                     FOWLER MILDRED                                                                         11222022
000000000462000000022571DP                    02062020                         000002-010590                                     MILLER CY DARREN                                                                       07062022
000000000464000000022571DP                    02062020                         000002-010595                                     MILLER CY DARREN                                                                       07062022
000000000791000000053905DP                    03232022                         000003-004630                                     RUSSELL JERRY E & PATRICIA                                                             03232022
000000000824000000043578OV65                  07112022                         000003-006050                                     LOFTIN EMILY                                                                           07112022
000000000897000000081649OV65                  01212016                         000003-008550                                     MATHIS TONY E & BULINDA                                                                07062022
000000000987000000064338OV65                  09042014                         000003-011550                                     BOHLER ALMA W                                                                          07062022
000000001021000000012355OV65                  06122019                         000003-012600                                     BOWMAN PEGGY NEELY                                                                     07062022
000000001181000000037002DP                    03092018                 11302022000003-018960                                     JACKSON DEBRA A                                                                        11302022
000000001199000000098642DP                    09052019                         000003-019180                                     EBERHARD DOUGLAS JAMES                                                                 07062022
000000001236000000052038DP                    08042017                 11302022000003-020825                                     RAWLS CHARLES EDWARD                                                                   11302022
000000001343000000015591DP                    08272019                         000003-025100                                     NICHOLS ANNE                                                                           07062022
000000001349000000058267DP                    11012016                         000003-025255                                     SWEARINGEN THOMAS & STACEY                                                             07062022
000000001355000000028009OV65                  11032017                         000003-025401                                     CRYER ALTON E & REBECCA                                                                07062022
000000001533000000034203OV65                  05222017                 11152022000004-000850                                     GORE JOHNNIE H                                                                         11152022
000000001533000000034203OV65S                 05222017                         000004-000850                                     GORE JOHNNIE H                                                                         01262023
000000001533000000119205OV65S                 05222017                         000004-000850                                     GORE RITA ELAINE                                                                       01262023
000000001641000000017075OV65                  04062018                         000004-004120                                     RUSHING JOHNNIE L                                                                      07062022
000000001643000000017075OV65                  04062018                         000004-004123                                     RUSHING JOHNNIE L                                                                      07062022
000000001766000000015738DP                    05282019                         000005-000150                                     MCINNIS CYNTHIA ANN                                                                    07062022
000000001773000000026694OV65S                 10142021                         000005-000270                                     GOINS DEBRA                                                                            10142021
000000001976000000035045OV65                  05252017                         000006-006210                                     GRISHAM JOHNNY                                                                         07062022
000000002001000000083312OV65                  02262019                         000006-006751                                     GRISHAM D W & REBECCA                                                                  07062022
000000002111000000114431DP                    06272016                 12012022000006-010600                                     LEWIS PHILIP RYAN                                                                      12012022
000000002225000000043844OV65                  10242019                         000007-002400                                     LOUVIERE ROBERT G & MARTHA                                                             07062022
000000003102000000103831OV65                  01172020                         000013-001110                                     SWINNEY MARY ELLEN                                                                     07062022
000000003476000000026107OV65S                 01192021                         000014-008100                                     MCMILLON AVIS GAIL                                                                     07072022
000000004071000000032820OV65                  03032016                         000016-001100                                     FREGIA THOMAS DAN                                                                      07072022
000000004174000000046973OV65                  11132007                         000016-003150                                     VANYA SUE J - LIFE ESTATE                                                              07072022
000000004381000000053351OV65                  12082000                         000016-011650                                     ROBINSON LENARD                                                                        07072022
000000004625000000099563DP                    01072021                         000017-000160                                     CARROLL DAVID                                                                          07072022
000000004679000000097594DP                    07292020                 03102023000017-001550                                     MCWILLIAMS JOHN D & PAMELA D                                                           03102023
000000004679000000117771DP                    07292020                 03102023000017-001550                                     MCWILLIAMS DUSTIN                                                                      03102023
000000004708000000054084OV65S                 01012022                         000017-002500                                     SALTER JAMES & EDITH M ESTATE                                                          09152022
000000004711000000062366OV65                  06172019                         000017-002651                                     BLAND KERRY KYLE                                                                       07072022
000000004888000000048840OV65                  04122021                         000017-006986                                     NOLEN JOHN H & LAVETA ESTATE                                                           07072022
000000004933000000102200DP                    08032015                 10112022000017-007550                                     ROSE CAROLYN CHRISTINE                                                                 10112022
000000004933000000117652DP                    08032015                 10112022000017-007550                                     ROSE CAROLYN CHRISTINE                                                                 10112022
000000004990000000103409OV65                  07132016                         000017-008900                                     HOLLYFIELD GLENDA GALE                                                                 07072022
000000005066000000015652DP                    01262022                         000017-011020                                     WILLEY JESSE KEVIN & CARY DEE                                                          01262022
000000005229000000085819OV65                  08312022                         000019-003100                                     MARBLE JOHNNY D & TAMMIE                                                               08312022
000000005446000000047219OV65                  01012022                         000019-009700                                     JASPER EARLENE LIFE EASTATE                                                            08012022
000000006044000000043224OV65                  07292019                         000024-000426                                     LEWIS SHERMAN RICHARD JR                                                               07072022
000000006514000000064526DP                    03292022                         000028-001900                                     BOLAR EDWARD T & BRENDA A                                                              03292022
000000006566000000080427DP                    01312017                         000028-003550                                     SANCHEZ JUDY                                                                           07072022
000000006614000000013490OV65                  04172019                         000028-005001                                     COLLIER MARY LOU                                                                       07072022
000000006967000000035478DP                    02222012                         000029-003000                                     HALEY TONY E & GAIL                                                                    07072022
000000007088000000060267DP                    12282012                 04182024000029-006350                                     TURNER CAROLYN                                                                         04182024
000000007118000000038653OV65                  07132015                         000029-007050                                     HOWARD ERNEST                                                                          07072022
000000007283000000039426OV65                  02012010                         000029-013450                                     JACKSON MARIE                                                                          07072022
000000007423000000043217OV65                  07202015                         000030-001965                                     LEWIS RONNIE & KAYE                                                                    12282022
000000007642000000100165OV65                  07252017                         000030-008400                                     FITZGERALD NORA                                                                        07072022
000000007678000000035098OV65                  07052016                         000030-009320                                     ANDERSON JAMES N                                                                       07072022
000000007787000000038227OV65                  06022021                         000031-000750                                     SHEPPARD JUDY LEE                                                                      07072022
000000008073000000023460OV65                  07132022                         000031-012200                                     SAMUEL SAMUEL                                                                          07132022
000000008129000000062870OV65                  09302009                 12012022000032-002050                                     WILLIAMS CHARLES & LANA                                                                12012022
000000008202000000099702OV65                  06142013                         000033-000156                                     GRIFFIN KAYE THOMPSON                                                                  07072022
000000008363000000061965DP                    01272010                         000034-002250                                     WELLS PAUL                                                                             07072022
000000008621000000097016OV65                  08042015                         000034-013300                                     ANDERSON BILLY EUGENE                                                                  07072022
000000009059000000063545OV65                  04022019                         000034-031200                                     WILSON KENNETH & GLADYS                                                                07072022
000000009319000000052993OV65                  01282016                 01042023000034-037826                                     BEHAR W H                                                                              01042023
000000009679000000040327OV65                  02262015                         000035-001495                                     JONES IVA                                                                              07072022
000000009683000000045357OV65                  07282015                         000035-001560                                     BALTRIP CORINE                                                                         07072022
000000009735000000038479OV65S                 06162017                         000035-003750                                     HOOKS JUDY ANN                                                                         07072022
000000009849000000039520OV65                  12042013                         000035-007060                                     JAMES ELOISE                                                                           07072022
000000009994000000102722OV65                  05072021                         000035-013400                                     AYRES PAULA E                                                                          07072022
000000010028000000062550DP                    05042015                         000035-015650                                     WHITMORE JOHN W & PATSY ESTATE                                                         07072022
000000010375000000048340OV65                  10052015                         000038-005400                                     MYNARD W L SR & REBECCA E                                                              07072022
000000010386000000044711OV65                  08232022                         000038-005750                                     MARSHALL GARRY & CHARLOTT                                                              08232022
000000010453000000052634OV65                  08122021                         000038-008202                                     RICHARD PAUL RANDAL                                                                    07122022
000000010540000000050986DP                    11272006                         000038-010500                                     PLAUNTY C D                                                                            07122022
000000010887000000099768DP                    04252017                         000038-022455                                     MOSS MICHAEL L SR & EMMA L                                                             07122022
000000011380000000010879DP                    06122019                         000045-002050                                     ROWLES ROBERT RUSSELL                                                                  07122022
000000011749000000060305OV65                  07132016                 09212022000049-000950                                     TURNER LARRY WAYNE                                                                     09212022
000000011749000000118225OV65                  07132016                 01242023000049-000950                                     ADMINISTRATOR U.S. SMALL BUSINESS ADMINISTRATION                                       01242023
000000011828000000009715OV65                  08012022                         000049-003600                                     WILLIAMS SHERRY ANN NEEL                                                               08012022
000000011852000000100473OV65                  12152015                         000049-004355                                     LEVERKUHN JOHN R                                                                       07122022
000000012833000000058183OV65                  01202016                         000053-009876                                     SUTTON THOMAS                                                                          07122022
000000012848000000013018OV65                  12272017                         000053-010250                                     FLORES JESUS & DONNA                                                                   07122022
000000012883000000050858OV65                  03262015                         000053-011550                                     BEAN HAROLD D                                                                          07122022
000000012940000000111659DP                    03222021                 09152022000053-013900                                     SEGEADA ROBERT & MELISSA LOWE                                                          09152022
000000013582000000057724OV65                  08012019                         000061-000410                                     STOEPPLEMAN JAMES C                                                                    07122022
000000013742000000103887OV65                  10252022                         000074-000200                                     LYNCH DANIEL & KATHLEEN                                                                10252022
000000013774000000098948OV65                  06072017                         000074-001100                                     WAYNE GENA                                                                             07122022
000000013939000000038104DP                    12301998                 12012022000080-000350                                     HOLLAND HAROLD MARK                                                                    12012022
000000014332000000084569OV65                  06192014                         000102-003060                                     BRYANT GARY & ROSE                                                                     07122022
000000014340000000092307OV65                  01032017                 12312021000102-003465                                     WRIGHT CLYDE                                                                           09152022
000000014802000000114445DP                    04272017                         000124-002900                                     HERRINGTON CLIFTON LYNN                                                                07122022
000000015157000000024091DP                    07292009                         000137-001250                                     BAKER JOSEPH LONNIE                                                                    07122022
000000015418000000010431DP                    09122018                         000140-000450                                     CLOWERS DONALD                                                                         07122022
000000015573000000059563DP                    07012008                         000144-001025                                     LEE CARLUS                                                                             07122022
000000015998000000043180OV65                  06292016                         000160-003250                                     SLAYDON BEVERLY ANN                                                                    07122022
000000016192000000097695DP                    05212019                         000168-000550                                     NATION JOHN A                                                                          07122022
000000016510000000062011OV65                  08182021                         000202-000327                                     WEST ARTHUR JR & ANGEL LEE                                                             07122022
000000017350000000099471DP                    05242018                         000257-000450                                     GOBER CARL R JR & VICKIE L                                                             07122022
000000017414000000026384OV65                  12222016                         000257-002655                                     STEVENS GENE                                                                           07122022
000000017696000000039376DP                    10122018                         000277-000450                                     JACKSON DANA                                                                           07122022
000000017852000000034110DP                    06032015                         000298-000059                                     LETNEY SHEILA                                                                          07122022
000000017936000000100115OV65                  02202019                         000298-002000                                     CARTER JACKIE M                                                                        07122022
000000018018000000053892OV65                  10272021                         000305-000702                                     RUSSELL DOUGLAS & SHARON                                                               10272021
000000018195000000107689OV65                  04062022                         000333-004560                                     HUGHES LAURA                                                                           04062022
000000018324000000033654OV65                  10022017                         000335-000260                                     GILLESPIE ROBERT L                                                                     07122022
000000018545000000049336OV65S                 06292020                         000347-000104                                     ORTEGO KATHRYN M                                                                       07122022
000000018628000000052890OV65                  08022013                 08112022000357-000353                                     BEGGS LINDA T                                                                          08112022
000000019141000000045557OV65                  04222010                         000391-000150                                     MCCOY PATRICIA ANNETTE                                                                 07122022
000000019489000000056348DP                    12282007                         000419-000400                                     SMITH FREDDIE & JUDY                                                                   07122022
000000019572000000009494OV65                  09292017                         000419-003450                                     BRACKEY ROGER                                                                          07122022
000000019664000000102312OV65                  05172017                         000419-007100                                     POWELL VIRGINIA GORE                                                                   07122022
000000020095000000040556DP                    07302010                         000432-000100                                     JORDAN ELIZABETH                                                                       07122022
000000020306000000114944OV65S                 10132021                         000443-001050                                     BROWN ANNA LAVELLE                                                                     10132021
000000020573000000058304DP                    05232012                         000462-000120                                     SWOR THOMAS                                                                            07122022
000000022293000000064518OV65                  06162004                 03142023000613-000370                                     ZELLER MARY                                                                            03142023
000000022775000000013751OV65                  05282010                         000674-000150                                     CONTRERAS ALEGANDRO (ALEX)                                                             07122022
000000023028000000108736OV65                  09192018                         000685-000716                                     HEARNE DAVID & STACIE                                                                  07122022
000000023105000000032186DP                    10272008                         000690-001400                                     LANDRETH DAVID                                                                         07122022
000000023115000000025818DV2                   05232022                 12042023000690-001650                                     MESSER JAKE                                                                            12042023
000000023378000000061043OV65                  07282021                         000717-000240                                     WALDEN MICHAEL SR & DEBORAH                                                            07122022
000000024349000000048705OV65                  03032021                         000789-001450                                     NICHOLS BELINDA & THOMAS E                                                             07122022
000000024402000000034300OV65                  07312014                 11032022000801-000600                                     GORE W TRUMAN & NAN                                                                    11032022
000000024402000000034300OV65S                 07312014                         000801-000600                                     GORE W TRUMAN & NAN                                                                    11032022
000000024464000000099255OV65                  05252018                         000801-002900                                     EASON LINDA                                                                            07132022
000000024784000000062213OV65                  07162014                         000840-000050                                     WHEELER CHARLOTTE                                                                      07132022
000000024983000000115734OV65                  07202019                 04182024000888-000190                                     BAXTER LINDA PENNY HARROWER                                                            04182024
000000025249000000110331OV65                  07132022                         000900-003250                                     SHINE BETTY L                                                                          07132022
000000025266000000034913OV65                  07222015                         000900-004351                                     ANDERSON GARY L                                                                        07132022
000000025547000000038663DP                    07212013                         001000-002801                                     BOTTLEY JOYCE YVONNE                                                                   07132022
000000025576000000061532OV65                  07032021                         001000-003800                                     WARREN RAYMOND & ANGELA                                                                07132022
000000025678000000061525DP                    06132017                         001000-007701                                     WARREN LYNWOOD                                                                         07132022
000000025679000000061525DP                    06132017                         001000-007750                                     WARREN LYNWOOD                                                                         07132022
000000025812000000040309OV65S                 03242015                         001000-013250                                     HARPER JOYCE INEZ                                                                      07132022
000000025821000000017650OV65                  07292019                         001000-013301                                     COOPER CHRISTENE                                                                       07132022
000000026650000000039261OV65                  05162014                 01042023001650-002751                                     IRVINE HUBERT & MERCY                                                                  01042023
000000026657000000113609OV65                  06252014                         001650-002950                                     WARREN ELVIN                                                                           07132022
000000026690000000045229OV65                  07312017                         001650-004000                                     MAYO HENRY & CAROLYN                                                                   07132022
000000026711000000090420DP                    07092020                         001650-004650                                     BUSBY CLAYTON EARL                                                                     07132022
000000026714000000033505OV65                  07132018                         001650-004705                                     GIBSON BERTHA                                                                          07132022
000000026749000000041464OV65                  01012022                         001650-006150                                     KING CHARITY R                                                                         08232022
000000026856000000058773OV65                  04162014                         001650-010150                                     BILAL CHARLES MUSTAFA                                                                  07132022
000000026923000000034847DP                    03042013                 04182024001750-001000                                     ANDERSON FRANK BILLBO                                                                  04182024
000000027020000000027614OV65                  06302022                         001955-000400                                     WILLIAMS FLORENCE NELL MEADS                                                           06302022
000000027036000000063589OV65                  12292014                         001955-000900                                     WILSON ROBERT M                                                                        07132022
000000027158000000018202OV65                  07292021                         002000-001720                                     KETTL OLIVE F                                                                          07132022
000000027215000000060996OV65                  03072023                         002012-000150                                     WAGGONER JAY & DEBBIE                                                                  03072023
000000027240000000099363DP                    11282017                         002013-000070                                     MCBROOM KRYSTAL                                                                        07132022
000000027313000000050715DP                    06012022                         002031-000080                                     PICHA TODD & LAURIE                                                                    06012022
000000027709000000050471OV65                  02072017                         002060-000480                                     PETERS CALVIN E                                                                        07132022
000000027982000000024113DP                    07092020                         002100-000900                                     BAILEY BIFF ERIC                                                                       07132022
000000028074000000009831OV65                  03132017                         002100-004300                                     CLEVELAND BETTY LIFE ESTATE                                                            07132022
000000028085000000076847OV65                  08252022                         002100-004750                                     BREKEL VICKI                                                                           08252022
000000028330000000059564OV65                  07282016                 12012022002150-002200                                     TIEDEMANN RUSSELL V & JUDITH S                                                         12012022
000000028524000000083905OV65                  12172019                 09132022002190-000010                                     BRUMLEY BRENDA                                                                         03102023
000000028524000000117982OV65                  12172019                 03102023002190-000010                                     GIBSON CHARLOTTE                                                                       03102023
000000028712000000108313OV65                  10252016                         002260-000200                                     MOITY-KELSO JANIS JO                                                                   07132022
000000028949000000031088OV65                  04032018                         002300-001150                                     ESTER CYNTHIA R                                                                        07132022
000000029017000000113962DP                    12052014                 12012022002350-000050                                     MATLOCK ARTHUR VERNON                                                                  12012022
000000029075000000024447OV65                  03112019                         002450-000350                                     LEWIS ERNEST M AND JUDY CLEMONDS LIFE ESTATE                                           07132022
000000029128000000027257OV65                  05252021                         002600-000100                                     CROCKER STEVE ESTATE & DEBBIE                                                          07132022
000000029130000000027257OV65                  05252021                         002600-000106                                     CROCKER STEVE ESTATE & DEBBIE                                                          07132022
000000029236000000046062OV65                  08052014                         002750-000300                                     MCKEE PRESTON R & PATRICIA                                                             07132022
000000029455000000016005OV65                  04062018                         002810-002100                                     BRISCOE JOYCELYN & BILLY                                                               07132022
000000029456000000011773DP                    11022017                 08232022002810-002150                                     WHITT MICHAEL L                                                                        08232022
000000029498000000025256OV65                  05182016                         002810-002630                                     COCHRAN JAMES R & GLENDA G                                                             07132022
000000029575000000114825OV65                  06102019                         002900-001050                                     LEMONS NORMAN & BELINDA                                                                07132022
000000029653000000030667OV65S                 09082011                         003000-000250                                     EDMOND LAURA MAE                                                                       07132022
000000029656000000056490OV65                  06112014                         003000-000400                                     SMITH JOYCE                                                                            07132022
000000029691000000009120OV65                  01272022                         003010-000300                                     SCRUGGS JEFFERSON FRANK                                                                01272022
000000029935000000061369OV65                  08112016                         003150-000450                                     WALTON FINEST                                                                          07132022
000000030170000000054449OV65                  10172013                 12312022003250-005950                                     SCHARBER LEROY & BARBARA ANN                                                           11102022
000000030170000000054449OV65S                 01012023                         003250-005950                                     SCHARBER LEROY & BARBARA ANN LIFE ESTATE                                               01262023
000000030170000000119203OV65S                 01012023                         003250-005950                                     SCHARBER BARBARA ANN                                                                   01262023
000000030181000000098663DP                    08142009                         003250-006450                                     BUSBEY DEBORA REVIA                                                                    07132022
000000030345000000064384DP                    10142022                         003250-013300                                     YOUNG BETTY                                                                            10142022
000000030360000000056334OV65                  01122009                 04102023003250-014050                                     SMITH ELOUISE                                                                          04102023
000000030447000000016579OV65                  04042019                         003300-001750                                     EDWARDS BRENDA                                                                         07132022
000000030457000000112235OV65                  04272016                         003300-002250                                     HICKSON LINDA J                                                                        07132022
000000030486000000034488OV65                  02142015                         003300-003851                                     GRANGER FARILLA                                                                        07132022
000000030528000000080632OV65                  07182018                         003300-005900                                     FORD NADINE                                                                            07132022
000000030541000000100948OV65S                 07062020                         003300-006425                                     CARTWRIGHT CAROLYN                                                                     07132022
000000030571000000045053OV65                  04052017                         003300-007450                                     MATLOCK JIMMY E & DEBORAH                                                              07132022
000000030758000000085745OV65S                 07082015                         003400-002600                                     WILLIAMSON JERRY NELL                                                                  07132022
000000030765000000053463OV65                  07302018                         003400-002950                                     RODRIGUEZ ROBERT & ANGELA                                                              07132022
000000030873000000042326DP                    03242015                         003450-003850                                     LANDRY JUANITA FAY                                                                     07132022
000000030886000000114832DP                    11022021                         003450-004500                                     CARTLIDGE ALAN & BEVERLY                                                               11022021
000000031030000000080743DP                    07312019                         003650-001150                                     PRUNTY JOHN SCOTT                                                                      07132022
000000031086000000013992DP                    08132019                         003650-003800                                     COLLINS JAMES E & BARBARA                                                              07132022
000000031106000000102472DP                    08192019                         003700-000850                                     JOYCE DELMESTRICE DENISE                                                               07132022
000000031325000000023974OV65                  06042020                 06262022003950-002360                                     REDEAUX DONALD                                                                         08262022
000000031500000000025114OV65S                 11212014                 09082022004100-000050                                     GUY ROBERT ESTATE & MARTHA                                                             09082022
000000031500000000117923OV65S                 11212014                 09202022004100-000050                                     LOPEZ ALEXANDER INTERESTS LLC                                                          09202022
000000031500000000118156OV65S                 11212014                 03152023004100-000050                                     MILLER ALBERT C & DIANE A                                                              03152023
000000031557000000110702DP                    09072016                         004100-002600                                     HERBERT MARCUS BRANDT                                                                  07132022
000000031580000000014820OV65                  01222010                         004100-003350                                     SMITH RICKY                                                                            07132022
000000031606000000010679DP                    05102019                 12012022004100-004550                                     OWENS REGINALD K                                                                       12012022
000000031659000000012786OV65                  01212014                         004100-006850                                     COLEMAN LUCILLE                                                                        07132022
000000031695000000022067DP                    01312020                         004100-008750                                     SELLS ANTONIO                                                                          07132022
000000031727000000064883OV65                  08012014                         004100-010250                                     COLOMB CHARLES & BEVERLY                                                               07132022
000000031728000000055013OV65S                 08022013                         004100-010300                                     SHANKLE  SHIRLEY                                                                       07132022
000000032195000000050211OV65                  07302019                         004250-000750                                     PEELER KAI                                                                             07132022
000000032225000000022905OV65                  01272016                         004260-000030                                     DAVENPORT PATRICIA                                                                     07132022
000000032236000000103082OV65                  09052012                         004260-000170                                     FONTENOT BRUCE & LUISE LIFE ESTATE                                                     07132022
000000032419000000026676OV65                  05192016                         004350-000850                                     MASON JOY LIFE ESTATE                                                                  07132022
000000032548000000101307OV65                  05162016                         004560-000250                                     BRISTER DINA J                                                                         07132022
000000032633000000023496DP                    11012021                         004700-001700                                     METZ VIRGINIA KATHERINE                                                                11012021
000000032699000000031352OV65                  02242023                         004700-005000                                     FARMER ROSIE                                                                           02242023
000000032728000000019977DP                    07142020                 09082022004700-006500                                     WOLCOFF ROBERT & HEATHER                                                               03102023
000000032728000000117915DP                    07142020                 03102023004700-006500                                     WALLER DENIS & WALLER ABEL                                                             03102023
000000032926000000018217OV65                  12062013                         004920-000095                                     BOUDREAUX BECKY                                                                        07132022
000000032983000000060854DP                    06242016                         004950-000450                                     VIGREUX DAN P                                                                          07132022
000000033069000000040492OV65                  07222016                         005050-001300                                     JONES FRANCES                                                                          07132022
000000033106000000043478OV65                  05032017                         005050-003350                                     LIVINGSTON STEPHEN W & PATRICIA                                                        07132022
000000033406000000010174DP                    04012022                         005120-001350                                     BROUSSARD KELLI ALYSE                                                                  04012022
000000033723000000091150DP                    08182021                         005150-001900                                     BELROSE CHARLOTTE                                                                      07132022
000000033941000000032063OV65S                 01092020                         005160-008800                                     FLOYD RAND L                                                                           07132022
000000034029000000112343OV65                  05192022                         005165-000050                                     VAN CLEVE GUY JR & LEAH GAIL                                                           05262022
000000034139000000032982OV65                  03292011                         005200-001750                                     FURLOW KENNETH D LIFE ESTATE                                                           07132022
000000034330000000066863OV65                  02042010                         005225-002250                                     BOURGEOIS JOSEPH LLOYD JR                                                              07132022
000000034523000000040420OV65                  10132022                         005240-001240                                     JONES MICHAEL W & ROBIN M                                                              10132022
000000035305000000015427OV65                  05102011                         005650-000650                                     SNOWDEN DOROTHY ARRINGTON                                                              07132022
000000035318000000042298OV65                  03222010                         005650-001650                                     LANDRY CALVIN D & KARLA S                                                              07132022
000000035353000000036247OV65                  05292014                         005700-001950                                     ANTHONY JERRY & NORMA                                                                  07132022
000000035359000000030169OV65                  10302009                         005710-000050                                     DUMATRAIT CAROL                                                                        07132022
000000035412000000024377OV65S                 11062018                         005750-001700                                     BECKA JERRY CHARLES                                                                    07132022
000000035490000000019965OV65                  05222017                         005790-000500                                     GILL DELORES                                                                           07142022
000000035682000000060211DV1                   06062022                         005850-002000                                     TULLOS DELBERT R & DELIA                                                               06062022
000000035798000000099936DP                    07262019                         005850-007500                                     MCADAMS STEVE & RHONDA                                                                 07142022
000000035810000000041065OV65                  07072017                         005850-007950                                     KELLEY ROBERT M                                                                        07142022
000000035862000000060556OV65                  12022018                         005850-010651                                     VAN BROCKLIN RAYMOND & THERESA                                                         07152022
000000035906000000021839OV65S                 09272019                         005850-013250                                     MITCHELL BARBARA                                                                       07142022
000000036218000000039126OV65S                 06042004                 08172022005950-008751                                     IBECK BONNIE                                                                           08172022
000000036275000000020783OV65                  01312018                 09062022005950-011150                                     BURGESS LORETTA                                                                        09062022
000000036295000000081937OV65                  03082016                 01042023005950-012050                                     ALLEN GRACE                                                                            01042023
000000036305000000058955OV65S                 02122020                 01042023005950-012260                                     TEVIS ERNESTINE                                                                        01042023
000000036524000000085565OV65S                 10042016                 05132024006050-000550                                     MARTIN GLENNA LIFE ESTATE                                                              05132024
000000036524000000122362OV65S                 10042016                         006050-000550                                     BUCK BRENDA MARTIN                                                                     05132024
000000036546000000038279OV65S                 07292017                 01042024006100-000900                                     HOLMES BETTY J                                                                         01042024
000000036546000000120582OV65S                 07292017                 01042024006100-000900                                     HOLMES GERALD A & MICHAELE M                                                           01042024
000000037880000000092368OV65                  08052014                 01042023006350-000800                                     TETER WILLIAM B & MICHELLE                                                             01042023
000000037888000000061262OV65                  08112014                 12012022006350-001450                                     WALLS BURLIN & BETTY                                                                   12012022
000000037948000000021163OV65                  01062022                         006450-001950                                     MCFARLAND LINDA                                                                        01062022
000000038095000000015922DP                    02262019                         006520-000055                                     FORD DARRYL & DANIELLE                                                                 07142022
000000038106000000058543OV65                  02022018                         006520-000750                                     TAUCER  ALBERT D & CAROLYN S                                                           07142022
000000038134000000056703OV65                  07262019                         006530-001450                                     SMITH W L JR                                                                           07142022
000000038228000000078300OV65                  04192011                         006600-000550                                     SHELTON R K & JOE ANNA                                                                 07142022
000000038276000000104127OV65                  06302016                         006645-000060                                     HOLLIS ROBERT & LINDA                                                                  07142022
000000038293000000059597OV65                  01242018                         006650-000300                                     BJERKE RICHARD D ET UX                                                                 07142022
000000038315000000099747OV65                  11022017                         006750-000530                                     CARROLL HERMAN D & BARBARA A                                                           07142022
000000038631000000095270OV65                  06302011                         006900-001800                                     BLACKWELL ARTHUR & SHARON                                                              07142022
000000038636000000030977OV65                  11012016                         006900-002050                                     ENSIGN WALTER O                                                                        07142022
000000038691000000016995DV2                   02272018                         006900-004850                                     ZIMMERMAN SARAH                                                                        07142022
000000038765000000015621OV65S                 02282018                         006900-007900                                     VOTAW PAULA                                                                            07142022
000000038878000000078318OV65                  04212016                         006900-014000                                     EDMONDSON MARGERIE ANN                                                                 07142022
000000038880000000027809OV65                  12022022                         006900-014100                                     MELTON LEE & MARI ANNE DALE                                                            12022022
000000038894000000025277OV65                  11042021                         006900-014750                                     TRAHAN TERESA GAYE LIFE ESTATE                                                         11042021
000000038918000000027151OV65                  01312020                         006950-000550                                     RIGDON FRANCESCA & RAYMOND                                                             07142022
000000039159000000056817OV65                  05242018                         007150-002160                                     BIANO HAROLD G & JUDY                                                                  07142022
000000039207000000056080OV65                  07142021                         007200-000150                                     MOORE MARGIE                                                                           07142022
000000039529000000099237OV65                  09062016                         007450-000150                                     DUKE LAWRENCE J & SHEILA                                                               07142022
000000039530000000100819DP                    08222019                 10262022007450-000200                                     AUTHEMENT PAM                                                                          03102023
000000039530000000118660DP                    08222019                 03102023007450-000200                                     YAUPON CORPORATION                                                                     03102023
000000039675000000017985DP                    07052021                         007550-000550                                     FEAGIN TONY & SHANNON                                                                  07142022
000000039690000000049378OV65                  06152022                         007550-001200                                     OUBRE K J                                                                              06152022
000000040271000000075135OV65                  07222011                         007550-032950                                     BRAMMER KENNETH & DEBRA                                                                07142022
000000041038000000059718DP                    01012022                         008050-000050                                     TOMLINSON CALVIN CLEO JR                                                               09272022
000000041492000000059838OV65                  06232016                         008400-000950                                     BLACK STEPHEN & DONNA P                                                                07142022
000000041493000000059838OV65                  02272023                         008400-001000                                     BLACK STEPHEN & DONNA P                                                                02272023
000000041603000000086433OV65                  03292023                         008950-000400                                     CUNIFF BARBARA A                                                                       03292023
000000041615000000022846OV65                  02102023                         009050-000200                                     MITCHELL KENNETH & BELINDA                                                             02102023
000000041673000000014693DP                    05132021                         009400-000200                                     WELLS MEREDITH M                                                                       07142022
000000041827000000015019OV65                  04152019                         010150-000650                                     COMBS ROSE MARIE                                                                       07142022
000000042055000000113456OV65S                 02212019                         010850-000350                                     PARAMORE MICHAEL G ESTATE & ORA L                                                      07142022
000000043762000000096233OV65                  08062019                         012450-000550                                     WILLIAMS ELISE                                                                         07142022
000000043788000000083306OV65                  06192016                         012550-000450                                     DUNBAR JOHN & NANCY                                                                    07142022
000000043861000000037690OV65                  10082021                         012800-000450                                     HILGER MOLLY A                                                                         10082021
000000043989000000110511OV65                  06282022                         012950-003250                                     STARK GALE LYNN                                                                        06292022
000000044050000000061373OV65                  07192016                         013000-001162                                     WALTON LARRY D                                                                         07142022
000000044190000000061765OV65                  12132017                         013000-004700                                     WEBB CHARLES E ETAL                                                                    07142022
000000044311000000017443DP                    01102020                         013100-003650                                     GAGE RANDY TERRELL                                                                     07142022
000000044438000000061286OV65S                 04122017                 09192022013300-002950                                     WALTER KAY NICHOLS                                                                     03102023
000000044438000000118124OV65S                 04122017                 03102023013300-002950                                     CASS SHAWN                                                                             03102023
000000044803000000103896OV65                  07162020                         013675-001650                                     YORK ROSE LEE                                                                          07142022
000000048374000000043224OV65                  08292019                         000024-000427                                     LEWIS SHERMAN RICHARD JR                                                               07072022
000000049693000000080883DP                    05302008                         000046-000301                                     WENDLING PHILLIP                                                                       07122022
000000050893000000084244OV65                  05252018                         002012-000097                                     TURNER EDDIE J                                                                         07132022
